- Network amplifier junction terminal block
DG2SV3TB
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
- Servo amplifier junction terminal block
- Merit.1
- Cable with the dedicated connector is possible to wire easily.
- Merit.2
- With the adoption of the spring clamp type terminal block, the footprint reduces about 40% smaller than the screw type terminal block.
- Merit.3
- Using a spring clamp terminal block removes the need for tightening screws periodically, thus problems such as loose screws and the loosening of screws due to vibration are eliminated.
- Merit.4
- When using multiple axes, transition wiring between terminal blocks for interface power supplies is available 6A maximum.

| Sales status | On sale |
|---|
Basic specifications
| Item | Specifications | |
|---|---|---|
| Model | DG2SV3TB | |
| Category | Time and wire saving devices | |
| Connected device | servo amplifier | |
| Series of connected devices | MELSERVO-J5 | |
| MELSERVO-J4 | ||
| Product category | Junction terminal block for servo amplifier | |
| Terminal block type | Spring clamp terminal type | |
Specifications
General specifications
| Item | Specifications | |
|---|---|---|
| Ambient temperature | Operation | 0 to 55°C (non-freezing) |
| Storage | -20 to 65°C (non-freezing) | |
| Ambient humidity | Operation | 5 to 90%RH (non-condensing) |
| Storage | 5 to 90%RH (non-condensing) | |
| Ambience | Indoors (no direct sunlight), free from corrosive gas, inflammable gas, oil mist, dust, and dirt | |
| Altitude | 2000m or less above sea level | |
| Vibration resistance | 5.9m/s2, 10 to 55Hz (in X, Y and Z directions) | |
Product specifications
| Item | Specifications | |
|---|---|---|
| Connected servo ampifiier | MR-J5-G(-RJ), MR-J5-B(-RJ), MR-J4-B(-RJ), MR-J4-GF(-RJ) | |
| Connection cable for servo amplifier | Sink/source common type:Standard | DG4SV2CB** |
| External power supply | Voltage | 24VDC+-10% |
| Maximum current | Signal: 0.5A, common line: 6A | |
| Terminal block | Number of terminals | 26 terminals, 1 wire per terminal |
| Applicable wire | Solid wire, stranded wire: 0.2 to 1.5 mm2 (AWG 24 to 16), sheath: φ2.8mm or less | |
| Wire strip length | 8 to 9mm (Maximum wire sheath outer diameter: 2.8mm or less) | |
| Unit mounting | DIN rail | Applicable DIN rail: TH35-7.5Fe, TH35-7.5Al (IEC 60715 compliant) |
| Compliance with global standards | UL standard | UL61800-5-1 |
| Mass (g) | Approx. 40 | |
External Dimensions・Product CAD Data
External Dimensions
N/A
| Name | Filename |
|---|
Product CAD Data
| Name | Filename |
|---|---|
| Dimensions(CAD 2D) | sales_fa_meefan_dg2sv3tb.dxf(1MB) |
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
| Name | Filename |
|---|
Other Technical Information
N/A
| Name | Filename |
|---|
Precautions for use
N/A
| Name | Filename |
|---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| Spring Clamp Junction Terminal Blocks for Mitsubishi Electric AC Servo Systems(3MB) | English | MEIC191E_206-A | July 2023 |
| FA Goods General Catalog Digest edition(23MB) | English | MEIC198E_209-C | October 2025 |
| FA关联产品 综合目录 摘要版(23MB) | Simplified Chinese | MEIC199C_209-C | October 2025 |
| FA Goods General Catalog Time and Wire Saving Devices(82MB) | English | MEIC202E_20Z-F | October 2025 |
Manual
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| User's Manual (Detailed)(1MB) | English | 50JS-050015E-B | May 2023 |
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|
Downloads
N/A
Profile/module FB (function block)
| Name | Filename |
|---|
Control & Communication System Profile CSP+
| Name | Filename |
|---|
Sample program
| Name | Filename |
|---|
Video
N/A
Related products
Connection cables
| Model | Length | Name | Overview |
|---|
Related products
N/A