- CC-Link IE Field Network-compatible RFID interface module(two-channel connection)
ECLEF-V680D2
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
-
Mitsubishi Electric programmable controller can be easily connected with Omron RFID system V680 series by using the RFID interface module.
RFID system can be used for the individual management (history management) of products and monitoring of the production status.
- Merit.1
- Visualization of data at production sites using RFID system
:Every data at production sites is visualized to improve productivity and product quality.
- Merit.2
- Either two separate amplifier type antennas or one built-in amplifier type antenna can be connected to this module.
- Merit.3
- This module can be installed distributedly 12000-meter (maximum) away from the CC-Link IE Field Network master station.
- Merit.4
- The test and measurement functions required for the system start-up and maintenance are equipped as standard.
- Merit.5
- The FBs (function block) are available to make program creation easier.
Sales status | On sale |
---|
Basic specifications
Item | Specifications | |
---|---|---|
Model | ECLEF-V680D2 | |
Category | Products for monitoring and traceability | |
Connected device | Programmable Controller | |
Series of connected devices | CC-Link IE Field | |
Product category | RFID | |
Terminal block type | Network distributed type |
Specifications
General specifications
Item | Specifications | |
---|---|---|
Operating ambient temperature | 0 to 55℃ | |
Storage ambient temperature | -25 to 75℃ | |
Operating ambient humidity | 5 to 95%RH, no condensation | |
Storage ambient humidity | 5 to 95%RH, no condensation | |
Shock resistance | Compliant with JIS B 3502 and IEC 61131-2 (147m/s2, three times in each direction of X, Y, and Z) | |
Operating atmosphere | No corrosive gas, no flammable gas, and little conducting dust | |
Operating altitude *1 | 0 to 2000m | |
Installation location | In a control panel | |
Overvoltage category *2 | II or lower | |
Pollution degree *3 | 2 or lower | |
Precautions | *1 Do not use or store the programmable controller under pressure higher than the atmospheric pressure of altitude 0m. Doing so may cause malfunction. |
|
*2 This category indicates the section of the power supply to which the equipment is assumed to be connected between the public electrical power distribution network and the machinery within premises. | ||
*3 This index indicates the degree to which conductive material is generated in terms of the environment in which the equipment is used. |
Product specifications
Item | Specifications | |
---|---|---|
External dimensions | H | 70mm |
W | 180mm | |
D | 55mm (excluding a connection antenna cable) | |
Weight | 0.30kg | |
Number of connectable reader/writer | 2 (1 antenna when the built-in amplifier type antenna is used) | |
Data transfer volume | 8 to 1016 bytes (depending on parameter settings) | |
Product line | module | RFID interface module, Connector for unit power source/FG, Dustproof cover for Ethernet connecto, Dustproof cover for aerial connection connector, Ferrite core, User's Manual (Hardware Edition), Precautions for Use (Chinese) |
accessories | 20.4 to 28.8VDC (24VDC: -15%, +20%) (ripple ratio: 5% or less) | |
Number of occupied I/O points | 0.60A | |
CC-Link Specifications | Connection cable | Intelligent device station |
Connection cable | 1 to 120 | |
CC-Link IE Field Specifications | Station type | 1 to 239 |
Station number selection | 1 Gbps | |
Network number | Data volume writable/readable with one ID command:8 to 1016 bytes (variable), set with parameters | |
Communication speed | 1000BASE-T Standard compliant Ethernet cable [Category 5e or higher (with double shield, STP), straight cable] |
External Dimensions・Product CAD Data
External Dimensions
N/A
Name | Filename |
---|
Product CAD Data
Name | Filename |
---|---|
Dimensions(CAD 2D) | sales_fa_meefan_eclef-v680d2.dxf(1MB) |
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
Name | Filename |
---|
Other Technical Information
N/A
Name | Filename |
---|
Precautions for use
N/A
Name | Filename |
---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|---|---|---|
FA Goods General Catalog Digest edition(28MB) | English | MEIC198E_209-B | March 2024 |
FA关联产品 综合目录 摘要版(29MB) | Simplified Chinese | MEIC199C_209-B | March 2024 |
FA Goods General Catalog Purpose-Specific Products(40MB) | English | MEIC204E_20Y-B | July 2024 |
Manual
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|---|---|---|
User's Manual (Hardware) (539KB) | English | 50CM-D180189-B | July 2016 |
User's Manual (Detailed)(5MB) | English | 50CM-D180190-B | July 2016 |
FB Library Reference Manual (For MELSEC iQ-R series)(1MB) | English | 50CM-D180209-B | September 2023 |
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|
Downloads
N/A
Profile/module FB (function block)
Name | Filename |
---|
Control & Communication System Profile CSP+
Name | Filename |
---|
Sample program
Name | Filename |
---|
Video
N/A
Related products
Connection cables
Model | Length | Name | Overview |
---|
Related products
N/A