- MELSEC-A series → MELSEC iQ-R series : Conversion adapters for input or output modules
ERNT-1AR10XY
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
- Upgrade tool products help users to replace an existing programmable controller with a new programmable controller. Since the wiring of the existing programmable controller is used as it is even after replacement, the work time and wiring errors can be reduced significantly.

| Sales status | On sale |
|---|
Basic specifications
| Item | Specifications | |
|---|---|---|
| Model | ERNT-1AR10XY | |
| Category | Upgrade tool products | |
| Connected device | Programmable controllers | |
| Series of connected devices | MELSEC iQ-R | |
| MELSEC-A | ||
| Product category | MELSEC-A series → MELSEC iQ-R series : Conversion adapters | |
| Slot type | 1 slot type | |
| Delivery date | - | |
Specifications
General specifications
| Item | Specifications | |
|---|---|---|
Product specifications
| Item | Specifications | |
|---|---|---|
| Product transition selection (1) | Before replacement(Terminal block 20 points):AX10、AX10-UL | |
| After replacement(Terminal block 18 points):RX10 | ||
| Product transition selection (2) | Before replacement(Terminal block 20 points):AX40,AX40-UL,AX70,AX70-UL,AX80,AX80-UL,AX80E(*1) | |
| After replacement(Terminal block 18 points):RX40C7,RX70C4(*1) | ||
| Product transition selection (3) | Before replacement(Terminal block 20 points):AI61 | |
| After replacement(Terminal block 18 points):RX40C7,RX70C4(*2) | ||
| Product transition selection (4) | Before replacement(Terminal block 20 points):AI61-S1 | |
| After replacement(Terminal block 18 points):RX40C7(*2) | ||
| Product transition selection (5) | Before replacement(Terminal block 20 points):AY10,AY11,AY11-UL,AY11E,AY11EEU | |
| After replacement(Terminal block 18 points):RY10R2(*3) | ||
| Product transition selection (6) | Before replacement(Terminal block 20 points):AY22 | |
| After replacement(Terminal block 18 points):RY20S6(*3) | ||
| Precautions | *1:Since the number of points per common changes, check the common terminal connection of the module before replacement. When 24VDC and 8 points/common are used, consider replacing the module with the RX40PC6H or RX40NC6H using a universal conversion adapter. | |
| *2:Interrupt operation setting must be set in module parameters using GX Works3 (an engineering tool manufactured by Mitsubishi Electric). | ||
| *3:Since the number of points per common changes, check the common terminal connection of the module before replacement. | ||
External Dimensions・Product CAD Data
External Dimensions
| Name | Filename |
|---|---|
| Dimensions(219KB) | sales_fa_meefan_ernt-1ar10xy_outline_1.pdf |
Product CAD Data
| Name | Filename |
|---|---|
| Dimensions(CAD 2D) | sales_fa_meefan_ernt-1ar10xy.dxf(296KB) |
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
| Name | Filename |
|---|
Other Technical Information
N/A
| Name | Filename |
|---|
Precautions for use
N/A
| Name | Filename |
|---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| FA Goods General Catalog Digest edition(23MB) | English | MEIC198E_209-C | October 2025 |
| FA关联产品 综合目录 摘要版(23MB) | Simplified Chinese | MEIC199C_209-C | October 2025 |
| FA Goods General Catalog Upgrade Tool Products(22MB) | English | MEIC206E_20Y-D | October 2025 |
Manual
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| User’s Manual(430KB) | English | 50CM-D180292E-C | September 2020 |
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|
Downloads
N/A
Profile/module FB (function block)
| Name | Filename |
|---|
Control & Communication System Profile CSP+
| Name | Filename |
|---|
Sample program
| Name | Filename |
|---|
Video
N/A
Related products
Connection cables
| Model | Length | Name | Overview |
|---|
Related products
N/A