- SYSMAC C series → MELSEC-Q series small type (C200H/CS/CQM1) : Conversion adapters
ERNT-2CQ216X218X
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
- Upgrade tool products help users to replace an existing programmable controller with a new programmable controller. Since the wiring of the existing programmable controller is used as it is even after replacement, the work time and wiring errors can be reduced significantly.

| Sales status | On sale |
|---|
Basic specifications
| Item | Specifications | |
|---|---|---|
| Model | ERNT-2CQ216X218X | |
| Category | Upgrade tool products | |
| Connected device | Programmable controllers | |
| Series of connected devices | MELSEC-Q | |
| Other PLCs | ||
| Product category | SYSMAC C series → MELSEC-Q series : Conversion adapter | |
| Slot type | 1 slot type | |
| Delivery date | - | |
Specifications
General specifications
| Item | Specifications | |
|---|---|---|
Product specifications
| Item | Specifications | |
|---|---|---|
| Product transition selection (1) | Before replacement(FCN connector 40P):C200H-ID216,C200H-ID218(*1) | |
| After replacement(FCN connector 40P):QX41,QX41-S1,QX41-S2(*2) | ||
| Product transition selection (2) | Before replacement(connector 40P ×2):C200H-ID217,C200H-ID219(*1) | |
| After replacement(connector 40P ×2):QX41 × 2,QX41-S1 × 2,QX41-S2 × 2(*3)(*4) | ||
| Product transition selection (3) | Before replacement(connector 40P ×2):C200H-ID111(*1) | |
| After replacement(connector 40P ×2):QX71 × 2(*3) | ||
| Product transition selection (4) | Before replacement(FCN connector 40P):CS1W-ID231 | |
| After replacement(FCN connector 40P):QX41,QX41-S1, QX41-S2(*5)(*6) |
||
| Product transition selection (5) | Before replacement(connector 40P ×2):CS1W-ID261 | |
| After replacement(connector 40P ×2):QX41 × 2,QX41-S1 × 2,QX41-S2 × 2(*5)(*7) | ||
| Product transition selection (6) | Before replacement(FCN connector 40P):CS1W-MD261(Input) | |
| After replacement(FCN connector 40P):QX41,QX41-S1,QX41-S2(*5)(*6) | ||
| Product transition selection (7) | Before replacement(FCN connector 40P):CS1W-MD561(Input) | |
| After replacement(FCN connector 40P):QX71(*5)(*8) | ||
| Product transition selection (8) | Before replacement(FCN connector 40P):CS1W-MD262(Input) | |
| After replacement(FCN connector 40P):QX41,QX41-S1,QX41-S2(*5)(*6) | ||
| Product transition selection (9) | Before replacement(FCN connector 40P):CQM1-ID213,CQM1-ID214 | |
| After replacement(FCN connector 40P):QX41,QX41-S1,QX41-S2(*9) | ||
| Product transition selection (10) | Before replacement(FCN connector 40P):CQM1-ID112 | |
| After replacement(FCN connector 40P):QX71 | ||
| Product transition selection (11) | Before replacement(FCN connector 40P):CJ1W-ID231 | |
| After replacement(FCN connector 40P):QX41,QX41-S1,QX41-S2(*5)(*6)(*9) | ||
| Product transition selection (12) | Before replacement(connector 40P ×2):CJ1W-ID261 | |
| After replacement(connector 40P ×2):RQX41 × 2,QX41-S1 × 2,QX41-S2 × 2(*5)(*6)(*9) | ||
| Product transition selection (13) | Before replacement (FCN connector 40P):CJ1W-MD261 (Input) | |
| After replacement(FCN connector 40P):QX41,QX41-S1,QX41-S2(*5)(*6)(*9) | ||
| Precautions | *1:SYSMAC C series modules with "-N" at the end of their model name are not listed because only the difference is whether a connector is included or not. | |
| *2:If the existing module uses 24VDC negative common, consider rewiring to the QX81 or QX81-S2. | ||
| *3:For replacement, two MELSEC-Q series modules and two conversion adapters are required. | ||
| *4:If the existing module uses 24VDC negative common, consider rewiring to the QX82 or QX82-S2. | ||
| *5:Since the number of points per common changes (16 points/common → 32 points/common), check the common terminal connection of the module before replacement. | ||
| *6:If the existing module uses a different power supply for each 16-point group, consider rewiring to multiple QX40s or multiple QX80s. If the existing module uses negative common, consider rewiring to the QX81 or QX81-S2. |
||
| *7: For replacement, two MELSEC-Q series modules and two conversion adapters are required. If the existing module uses a different power supply for each 16-point group, consider rewiring to four QX40s or four QX80s. If the existing module uses negative common, consider rewiring to the QX82 or QX82-S1. |
||
| *8: If the existing module uses a different power supply for each 16-point group, consider rewiring to two QY40Ps or two QY70s. | ||
| *9: If the existing module uses negative common, consider rewiring to the QX81 or QX81-S2. | ||
External Dimensions・Product CAD Data
External Dimensions
Product CAD Data
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
| Name | Filename |
|---|
Other Technical Information
N/A
| Name | Filename |
|---|
Precautions for use
N/A
| Name | Filename |
|---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| FA Goods General Catalog Digest edition(23MB) | English | MEIC198E_209-C | October 2025 |
| FA关联产品 综合目录 摘要版(23MB) | Simplified Chinese | MEIC199C_209-C | October 2025 |
| FA Goods General Catalog Upgrade Tool Products(22MB) | English | MEIC206E_20Y-D | October 2025 |
Manual
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| User’s Manual(598KB) | English | 50CM-D180288E-B | September 2020 |
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|
Downloads
N/A
Profile/module FB (function block)
| Name | Filename |
|---|
Control & Communication System Profile CSP+
| Name | Filename |
|---|
Sample program
| Name | Filename |
|---|
Video
N/A
Related products
Connection cables
| Model | Length | Name | Overview |
|---|
Related products
N/A