- C500-BC081/C500-BC082/C500-BC091、C2000-BC061=>R312B/R38B/R310B-HTQ312B/Q38B, C500-BI081/C2000-BI083=>R612B/R68B/R610B-HT/Q612B/Q68B:Base adapters
ERNT-CQB081N
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
- An adapter to install a new (MELSECiQ-R/MELSEC-Q series) programmable controller base unit and a conversion adapter support flange.
- Merit.1
- Base unit installation holes can be used.

| Sales status | On sale |
|---|
Basic specifications
| Item | Specifications | |
|---|---|---|
| Model | ERNT-CQB081N | |
| Category | Upgrade tool products | |
| Connected device | Programmable controllers | |
| Series of connected devices | MELSEC iQ-R | |
| MELSEC-Q | ||
| Other PLCs | ||
| Product category | SYSMAC C series → MELSEC iQ-R/Q series : Base Adapter | |
| Delivery date | - | |
Specifications
General specifications
| Item | Specifications | |
|---|---|---|
Product specifications
| Item | Specifications | |
|---|---|---|
| Product transition selection (1) | Before replacement : C500-BC081,C500-BC082,C500-BC091,C2000-BC061 | |
| After replacement : R312B | ||
| Conversion adapter support flange : ERNT-1CR12F、ERNT-1CR8F | ||
| Product transition selection (2) | Before replacement : C500-BC081,C500-BC082,C500-BC091,C2000-BC061 | |
| After replacement : R38B | ||
| Conversion adapter support flange : ERNT-1CR8F | ||
| Product transition selection (3) | Before replacement : C500-BC081,C500-BC082,C500-BC091,C2000-BC061 | |
| After replacement : R310B-HT | ||
| Conversion adapter support flange : ERNT-1CR10F | ||
| Product transition selection (4) | Before replacement : C500-BI081,C2000-BI083 | |
| After replacement : R612B | ||
| Conversion adapter support flange : ERNT-1CR12F、ERNT-1CR8F | ||
| Product transition selection (5) | Before replacement : C500-BI081,C2000-BI083 | |
| After replacement : R68B | ||
| Conversion adapter support flange : ERNT-1CR8F | ||
| Product transition selection (6) | Before replacement : C500-BI081,C2000-BI083 | |
| After replacement : R610B-HT | ||
| Conversion adapter support flange : ERNT-1CR10F | ||
| Product transition selection (7) | Before replacement : C500-BC081,C500-BC082,C500-BC091,C2000-BC061 | |
| After replacement : Q312B | ||
| Conversion adapter support flange : ERNT-QF12,ERNT-QF8 | ||
| Product transition selection (8) | Before replacement : C500-BC081,C500-BC082,C500-BC091,C2000-BC061 | |
| After replacement : Q38B | ||
| Conversion adapter support flange : ERNT-QF8 | ||
| Product transition selection (9) | Before replacement : C500-BI081,C2000-BI083 | |
| After replacement : Q612B | ||
| Conversion adapter support flange : ERNT-QF12,ERNT-QF8 | ||
| Product transition selection (10) | Before replacement : C500-BI081,C2000-BI083 | |
| After replacement : Q68B | ||
| Conversion adapter support flange : ERNT-QF8 | ||
External Dimensions・Product CAD Data
External Dimensions
| Name | Filename |
|---|---|
| Dimensions(51KB) | sales_fa_meefan_ernt-cqb081n_outline_1.pdf |
Product CAD Data
| Name | Filename |
|---|---|
| Dimensions(CAD 2D) | sales_fa_meefan_ernt-cqb081n.dxf(760KB) |
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
| Name | Filename |
|---|
Other Technical Information
N/A
| Name | Filename |
|---|
Precautions for use
N/A
| Name | Filename |
|---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| FA Goods General Catalog Digest edition(23MB) | English | MEIC198E_209-C | October 2025 |
| FA关联产品 综合目录 摘要版(23MB) | Simplified Chinese | MEIC199C_209-C | October 2025 |
| FA Goods General Catalog Upgrade Tool Products(22MB) | English | MEIC206E_20Y-D | October 2025 |
Manual
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| User’s Manual(294KB) | English | 50CM-D180422E-B | September 2020 |
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|
Downloads
N/A
Profile/module FB (function block)
| Name | Filename |
|---|
Control & Communication System Profile CSP+
| Name | Filename |
|---|
Sample program
| Name | Filename |
|---|
Video
N/A
Related products
Connection cables
| Model | Length | Name | Overview |
|---|
Related products
N/A