- Connection cable for 16-point input/16-point output mixed terminal block
FA-FXCBL30MM2H16X16Y
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
- Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable.
- Merit.1
- This cable is used to connect a 16-point input/16-point output mixed junction terminal block FA-FXTB16X16Y and a Mitsubishi Electric micro programmable controller iQ-F/F series connector-type main unit/CPU module/I/O module.

| Sales status | On sale |
|---|
Basic specifications
| Item | Specifications | |
|---|---|---|
| Model | FA-FXCBL30MM2H16X16Y | |
| Category | Time and wire saving devices | |
| Connected device | Programmable controller | |
| Series of connected devices | MELSEC iQ-F | |
| MELSEC-F | ||
| Product category | Connection cable | |
| Delivery date | - | |
Specifications
General specifications
| Item | Specifications | |
|---|---|---|
| Operating ambient temperature | 0 to 55℃ | |
| Storage ambient temperature | -25 to 75℃ | |
| Operating ambient humidity | 5 to 95%RH, no condensation | |
| Storage ambient humidity | 5 to 95%RH, no condensation | |
| Vibration resistance ( With intermittent vibration ) | 5 to 8.4Hz : Half amplitude 3.5mm | |
| 8.4 to 150Hz : Acceleration 9.8m/s2 | ||
| Number of sweeps : 10 times in each direction X, Y, and Z | ||
| Vibration resistance ( With continual vibration ) | 5 to 8.4Hz : Half amplitude 1.75mm | |
| 8.4 to 150Hz : Acceleration 4.9m/s2 | ||
| Shock resistance | 147m/s2, 3 times in each direction X, Y, and Z(Applicable standards : JIS B 3502 , IEC61131-2) | |
| Operating atmosphere | Free of corrosive gases | |
| Overvoltage category *2 | II or less | |
| Pollution degree *3 | 2 or less | |
| Precautions | *1 Do not use or store the module under pressure higher than the atmospheric pressure at an altitude of 0 meters. Doing so may cause malfunction. When using the module under pressure, please consult your local Mitsubishi Electric representative. |
|
Product specifications
| Item | Specifications | |
|---|---|---|
| Programmable controller side connector | MIL 20P connector FRC5-A020-3T0S-FA (manufactured by DDK Ltd.) x 2 | |
| Module side connector | MIL 40P connector D7940-7500SC, D3448-7940 (manufactured by 3M Japan Limited) | |
| Cable | Round 20-core cable | |
| Conductor configuration | 7 wires/0.127mm (#28AWG) | |
| Insulator outer diameter | 0.88mm | |
| Cable outer diameter | 8.1mm (standard), black | |
| Rated current | 1A | |
| Conductor resistance (20°C) | 0.232Ω/m or less | |
| Withstand voltage | 500VAC for 1 minute | |
| Insulation resistance | 100MΩ-km or more | |
| UL standard (cable area) | UL STYLE NO 2464 80°C 300V | |
| Cable length | 3.0m | |
External Dimensions・Product CAD Data
External Dimensions
Product CAD Data
N/A
| Name | Filename |
|---|
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
| Name | Filename |
|---|
Other Technical Information
N/A
| Name | Filename |
|---|
Precautions for use
N/A
| Name | Filename |
|---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|---|---|---|
| Digital Signal Converters (Terminal Modules)(3MB) | English | MEIC224E_226-C | February 2025 |
| 数字信号转换器(终端模块)(3MB) | Simplified Chinese | MEIC234C_236-A | February 2025 |
| FA Goods General Catalog Digest edition(23MB) | English | MEIC198E_209-C | October 2025 |
| FA关联产品 综合目录 摘要版(23MB) | Simplified Chinese | MEIC199C_209-C | October 2025 |
| FA Goods General Catalog Time and Wire Saving Devices(82MB) | English | MEIC202E_20Z-F | October 2025 |
Manual
N/A
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
| Name | Language | Document No. | Release date |
|---|
Downloads
N/A
Profile/module FB (function block)
| Name | Filename |
|---|
Control & Communication System Profile CSP+
| Name | Filename |
|---|
Sample program
| Name | Filename |
|---|
Video
N/A
Related products
Connection cables
| Model | Length | Name | Overview |
|---|
Related products
N/A