- Connection cable for isolated analog I/O module
FA-CBL20Q68ADGN
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
- Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable.
- Merit.1
- The cable is a shielded cable, and is provided with a solderless terminal for shield grounding.
- Merit.2
- Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable.
Sales status | On sale |
---|
Basic specifications
Item | Specifications | |
---|---|---|
Model | FA-CBL20Q68ADGN | |
Category | Time and wire saving devices | |
Connected device | Programmable controller | |
Series of connected devices | MELSEC iQ-R | |
MELSEC-Q | ||
Product category | Connection cable | |
Delivery date | - |
Specifications
General specifications
Item | Specifications | |
---|---|---|
Operating ambient temperature | 0 to 55℃ | |
Storage ambient temperature | -25 to 75℃ | |
Operating ambient humidity | 5 to 95%RH, no condensation | |
Storage ambient humidity | 5 to 95%RH, no condensation | |
Vibration resistance ( With intermittent vibration ) | 5 to 8.4Hz : Half amplitude 3.5mm | |
8.4 to 150Hz : Acceleration 9.8m/s2 | ||
Number of sweeps : 10 times in each direction X, Y, and Z | ||
Vibration resistance ( With continual vibration ) | 5 to 8.4Hz : Half amplitude 1.75mm | |
8.4 to 150Hz : Acceleration 4.9m/s2 | ||
Shock resistance | 147m/s2, 3 times in each direction X, Y, and Z(Applicable standards : JIS B 3502 , IEC61131-2) | |
Operating atmosphere | Free of corrosive gases | |
Overvoltage category *2 | II or less | |
Pollution degree *3 | 2 or less | |
Precautions | *1 Do not use or store the module under pressure higher than the atmospheric pressure at an altitude of 0 meters. Doing so may cause malfunction. When using the module under pressure, please consult your local Mitsubishi Electric representative. |
Product specifications
Item | Specifications | |
---|---|---|
Connectable programmable controller module | R60AD8/16-G、Q68AD-G | |
Connectable junction terminal block | FA-LTB40ADGN | |
Cable length | 2.0m | |
Weight(g) | Approx. 300 | |
Precautions | Replacing a conventional the FA-LTB40ADG or FA-CBL**Q68ADG (production discontinued) product without an N at the end of the model name ◎ The replacing products cannot be used with the conventional products together. (For example, the FA-LTB40ADGN cannot be used with the FA-CBL**Q68ADG.) ◎ The external wiring methods differ between the conventional products and the replacing products. At the time of replacement, verify the wiring of the FA-LTB40ADGN. |
External Dimensions・Product CAD Data
External Dimensions
Product CAD Data
N/A
Name | Filename |
---|
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
Name | Filename |
---|
Other Technical Information
N/A
Name | Filename |
---|
Precautions for use
N/A
Name | Filename |
---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|---|---|---|
FA Goods General Catalog Digest edition(28MB) | English | MEIC198E_209-B | March 2024 |
FA关联产品 综合目录 摘要版(29MB) | Simplified Chinese | MEIC199C_209-B | March 2024 |
FA Goods General Catalog Time and Wire Saving Devices(79MB) | English | MEIC202E_20Z-E | November 2024 |
Manual
N/A
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|
Downloads
N/A
Profile/module FB (function block)
Name | Filename |
---|
Control & Communication System Profile CSP+
Name | Filename |
---|
Sample program
Name | Filename |
---|
Video
N/A
Related products
Connection cables
Model | Length | Name | Overview |
---|
Related products
N/A