- [Output type] Module installation base unit
FA1-AT1B4Y1TE
- Features
- Specifications
- External Dimensions・
Product CAD Data - Wiring diagrams and connection examples・
Note - Catalogs・
New Product Releases - Manual
- Technical information
(Technical News) - Downloads
- Video
- Related products
Features
-
- Product overview:
-
Analog signals from the connected devices such as sensors can be
converted to signals suitable for a programmable controller (example:
from a temperature signal to a voltage signal).
Data from sensors can be visualized easily, and small-scale IoT can be
introduced.
- Merit.1
- Thick wires such as compensating lead wires can be directly connected.
- Merit.2
- Isolation between channels enables mixing of output modules.
- Merit.3
- Retightening work is not required at periodic inspection, as screws do not loose due to vibration.
- Merit.4
- Using ferrule terminals enables push-in connections.
Sales status | On sale |
---|
Basic specifications
Item | Specifications | |
---|---|---|
Model | FA1-AT1B4Y1TE | |
Category | Time and wire saving devices | |
Connected device | Programmable controller | |
Series of connected devices | MELSEC iQ-R | |
MELSEC-Q | ||
MELSEC-L | ||
MELSEC iQ-F | ||
MELSEC-F | ||
CC-Link IE TSN | ||
CC-Link IE Field | ||
CC-Link | ||
Other PLC | ||
Computers from various manufacturers | ||
Product category | Analog signal converter | |
Terminal block type | Spring clamp terminal type | |
Delivery date | - |
Specifications
General specifications
Item | Specifications | |
---|---|---|
Operating ambient temperature | 0 to 55℃ | |
Storage ambient temperature | -25 to 75℃ | |
Operating ambient humidity | 5 to 95%RH, no condensation | |
Storage ambient humidity | 5 to 95%RH, no condensation | |
Vibration resistance ( With intermittent vibration ) | 5 to 8.4Hz : Half amplitude 3.5mm | |
8.4 to 150Hz : Acceleration 9.8m/s2 | ||
Number of sweeps : 10 times in each direction X, Y, and Z | ||
Vibration resistance ( With continual vibration ) | 5 to 8.4Hz : Half amplitude 1.75mm | |
8.4 to 150Hz : Acceleration 4.9m/s2 | ||
Shock resistance | 147m/s2, 3 times in each direction X, Y, and Z(Applicable standards : JIS B 3502, IEC61131-2) | |
Operating atmosphere | Free of corrosive gases | |
Operating altitude *1 | 2000m or less | |
Installation location *2 | Inside the control panel(Indoor use) | |
Overvoltage category *3 | II or less | |
Pollution degree *4 | 2 or less | |
Precautions | *1 Do not use or store the module under pressure higher than the atmospheric pressure at an altitude of 0 meters. Doing so may cause malfunction. When using the module under pressure, please consult your local Mitsubishi Electric representative. |
|
*2 The enclosure is suitably designed for those specific environmental conditions, as applicable, and enclosure rate meets IP20 and minimum type 1 of UL 50. | ||
*3 This indicates the assumption that the equipment is connected to a power distribution system, ranging from a public electrical power distribution network down to machinery within the premises. Category II applies to equipment for which electrical power is supplied from fixed facilities. The surge voltage withstand level for equipment with the rated voltage of up to 300V is 2500V. | ||
*4 This index indicates the degree to which conductive material is generated in terms of the environment in which the equipment is used. In pollution degree 2, only nonconductive pollution occurs. A temporary conductivity caused by condensation must be expected occasionally. |
Product specifications
Item | Specifications | |
---|---|---|
No. of slots | 4 | |
Terminal block : Applicable wire | Without ferrule Stranded or solid wire : 0.2 to 1.5mm2 (AWG24 to 16) Stranded wire : 0.25 to 1.5mm2 (AWG24 to 16) |
|
Terminal block : Wire strip length | 10mm | |
Module installation : Screw type | M4 × 0.7mm × 20mm or more Tightening torque: 78 to 118N・cm (8 to 12kgf・cm) |
|
Module installation : DIN rail | Applicable DIN rails: TH35-7.5Fe, TH35-7.5Al (IEC 60715 compliant) | |
Power supply | 24VDC+-10% | |
Current consumption (24VDC) | 6mA or less (not including current consumption of modules) |
|
Withstand voltage, insulation resistance | Between input, output, and power supply: 500VAC for 1 minute, 10MΩ or more | |
Weight | Approx. 160g | |
Precautions | Mount a dummy module into an unused slot to allow no empty slot. | |
When connecting cables to the module, push the cable connector until it is locked. Failure to do so may cause poor contact. | ||
When the programmable controller's output is between 4 and 20mA and the FA-ATFTMXY signal pass-through module is used, the voltage value corresponding to the input resistance of the connected device is detected as a monitor output. The current value can be calculated by dividing the detected voltage by the input resistance. |
||
When connecting the product with a programmable controller, confirm that the product configuration is correct. Connection based on a wrong configuration may cause a failure or malfunction. |
||
Output type modules (line color: oringe) only can be mounted. Mounting an Input type module may cause a failure or malfunction. | ||
Mount modules according to the signals of an external device. Incorrect module mounting may cause a failure or malfunction. |
External Dimensions・Product CAD Data
External Dimensions
Name | Filename |
---|---|
Dimensions(29KB) | sales_fa_meefan_fa1-at1b4y1te_outline_1.pdf |
Product CAD Data
Name | Filename |
---|---|
Dimensions(CAD 2D) | sales_fa_meefan_fa1-at1b4y1te.dxf(379KB) |
Wiring diagrams and connection examples・Note
Wiring diagrams and connection examples
N/A
Name | Filename |
---|
Other Technical Information
N/A
Name | Filename |
---|
Precautions for use
N/A
Name | Filename |
---|
Catalogs・New Product Releases
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|---|---|---|
Analog Signal Converters(2MB) | English | MEIC220E_21Y-B | February 2025 |
模拟信号转换器 (2MB) | Simplified Chinese | MEIC235C_23X-A | February 2025 |
FA Goods General Catalog Digest edition(28MB) | English | MEIC198E_209-B | March 2024 |
FA关联产品 综合目录 摘要版(29MB) | Simplified Chinese | MEIC199C_209-B | March 2024 |
FA Goods General Catalog Time and Wire Saving Devices(79MB) | English | MEIC202E_20Z-E | November 2024 |
Manual
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|---|---|---|
EMC and Low Voltage Directives Compliant Manual(256KB) | English | 50D-FA9010-108E-G | December 2023 |
User’s Manual(1MB) | English | 50D-FA9010-123E-F | December 2023 |
Technical information(Technical News)
N/A
* The table can be scrolled to the right.
Name | Language | Document No. | Release date |
---|
Downloads
N/A
Profile/module FB (function block)
Name | Filename |
---|
Control & Communication System Profile CSP+
Name | Filename |
---|
Sample program
Name | Filename |
---|
Video
N/A
Related products
Connection cables
Model | Length | Name | Overview |
---|---|---|---|
FA1-CB2L20AT4YV1T | 2m | [Output] 4-channel, cable with screw terminal block | This is a cable used to connect a programmable controller and an analog signal converter. |
FA1-CB2L30AT4YV1T | 3m | [Output] 4-channel, cable with screw terminal block | This is a cable used to connect a programmable controller and an analog signal converter. |
FA1-CB2L10AT4YV1T | 1m | [Output] 4-channel, cable with screw terminal block | This is a cable used to connect a programmable controller and an analog signal converter. |
FA-CBL10ATQ8YT | 1.0m | [Output type] Connection cable with MELSEC-Q Series terminal block | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA-CBL20ATQ8YT | 2.0m | [Output type] Connection cable with MELSEC-Q Series terminal block | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA-CBL30ATQ8YT | 3.0m | [Output type] Connection cable with MELSEC-Q Series terminal block | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA-CBL10ATQ8YA | 1.0m | [Output type] Connection cable with connector | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA-CBL20ATQ8YA | 2.0m | [Output type] Connection cable with connector | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA-CBL30ATQ8YA | 3.0m | [Output type] Connection cable with connector | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA1-CB2L20AT4YA1T | 2m | [Output] 4-channel, cable with screw terminal block | This is a cable used to connect a programmable controller and an analog signal converter. |
FA1-CB2L30AT4YA1T | 3m | [Output] 4-channel, cable with screw terminal block | This is a cable used to connect a programmable controller and an analog signal converter. |
FA1-CB2L10AT4YA1T | 1m | [Output] 4-channel, cable with screw terminal block | This is a cable used to connect a programmable controller and an analog signal converter. |
FA-CBL10ATYF | 1.0m | [Output type] Connection cable with discrete cable on one side | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA-CBL20ATYF | 2.0m | [Output type] Connection cable with discrete cable on one side | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA-CBL30ATYF | 3.0m | [Output type] Connection cable with discrete cable on one side | Easy wiring, reducing wiring time : A programmable controller and a junction terminal block can be easily wired using the dedicated cable. |
FA2-CB2L10AT4YA1E | 1m | [Output] 4-channel, cable with spring clamp terminal block | This is a cable used to connect a programmable controller and an analog signal converter.This is a cable used to connect a programmable controller and an analog signal converter. |
FA2-CB2L20AT4YA1E | 2m | [Output] 4-channel, cable with spring clamp terminal block | This is a cable used to connect a programmable controller and an analog signal converter.This is a cable used to connect a programmable controller and an analog signal converter. |
FA2-CB2L30AT4YA1E | 3m | [Output] 4-channel, cable with spring clamp terminal block | This is a cable used to connect a programmable controller and an analog signal converter.This is a cable used to connect a programmable controller and an analog signal converter. |
FA3-CB2L10AT4YA1E | 1m | [Output] 4-channel, cable with spring clamp terminal block | This is a cable used to connect a programmable controller and an analog signal converter.This is a cable used to connect a programmable controller and an analog signal converter. |
FA3-CB2L20AT4YA1E | 2m | [Output] 4-channel, cable with spring clamp terminal block | This is a cable used to connect a programmable controller and an analog signal converter.This is a cable used to connect a programmable controller and an analog signal converter. |
FA3-CB2L30AT4YA1E | 3m | [Output] 4-channel, cable with spring clamp terminal block | This is a cable used to connect a programmable controller and an analog signal converter.This is a cable used to connect a programmable controller and an analog signal converter. |
FA1-CB2L05AT4EX | 0.5m | Connection cable for 4-channel installation base unit extension | This is a cable used to extend an analog signal converter. |
FA1-CB2L10AT4EX | 1m | Connection cable for 4-channel installation base unit extension | This is a cable used to extend an analog signal converter. |
FA1-CB2L20AT4EX | 2m | Connection cable for 4-channel installation base unit extension | This is a cable used to extend an analog signal converter. |
FA1-CB2L30AT4EX | 3m | Connection cable for 4-channel installation base unit extension | This is a cable used to extend an analog signal converter. |
Related products
- [Output type] Module installation base unit
- FA1-AT1B4Y1TB
Analog signals from the connected devices such as sensors can be
converted to signals suitable for a programmable controller (example:
from a temperature signal to a voltage signal).
Data from sensors can be visualized easily, and small-scale IoT can be
introduced.
- [Input/output type] Signal pass-through module
- FA-ATFTMXY
Analog signals from the connected devices such as sensors can be
converted to signals suitable for a programmable controller (example:
from a temperature signal to a voltage signal).
Data from sensors can be visualized easily, and small-scale IoT can be
introduced.
- [Input/output type] Dummy module
- FA-ATNDM5
Analog signals from the connected devices such as sensors can be
converted to signals suitable for a programmable controller (example:
from a temperature signal to a voltage signal).
Data from sensors can be visualized easily, and small-scale IoT can be
introduced.
- Extension cable for connection with signal converter
- FA3-CB2L10MM1H20
Extension cable for connection with signal converter
- Extension cable for connection with signal converter
- FA3-CB2L20MM1H20
Extension cable for connection with signal converter
- Extension cable for connection with signal converter
- FA3-CB2L30MM1H20
Extension cable for connection with signal converter
- CC-Link IE TSN/Ethernet network interface module for analog signal converter
- FA3-AT1T8Y-01C
Connecting the analog signal converter through a network to collect data from devices enables small-scale IoT.
- CC-Link IE TSN/Ethernet network interface module for analog signal converter
- FA3-AT1T8Y
Connecting the analog signal converter through a network to collect data from devices enables small-scale IoT.
- CC-Link network interface module for analog signal converter
- FA3-AT1C8Y-01C
Connecting the analog signal converter through CC-Link to collect data from devices enables small-scale IoT.
- CC-Link network interface module for analog signal converter
- FA3-AT1C8Y
Connecting the analog signal converter through CC-Link to collect data from devices enables small-scale IoT.