Small-scale IIoT (network interface modules)
- Connecting the digital signal converter (terminal module) and the analog signal converter through a network to easily collect data from devices enables small-scale IIoT.
Integrated data management by small-scale IIoT
By connecting devices of a digital signal converter (terminal module) and analog signal converter via network using the network interface modules, data from connected devices at production sites is collected, visualized, and analyzed. This enables users to establish systems that improve productivity and quality.
Saving cost and time for wiring in panel and system
A programmable controller and devices can be connected using only one CC-Link dedicated cable. Wiring can be easy even when devices are added.
-
- Before
-
- After
Switching the network using switches
The network can be selected among CC-Link IE TSN, CC-Link IE Field, CC-Link IE Field Basic, SLMP (standard Ethernet), and MODBUS/TCP using the switches on the network interface module. (CC-Link-compatible products are also available.)
Easy wiring
A digital signal converter (terminal module) can be easily connected to an analog signal converter using a dedicated one-touch connector cable.
- Installation of the network interface modules according to the system
Module selectable configuration
Selecting control methods individually enables optimal system configuration and cost and space saving.
Related products: Digital signal converters (terminal modules)
Click here for more informationRelated products: Analog signal converters
Click here for more informationSelection chart
When using a digital signal converter (terminal module) or analog signal converter
Click here for more informationModel list
CC-Link IE TSN/Ethernet-compatible network interface modules (MODBUS/TCP-compatible products)
* The table can be scrolled to the right.
Model | Type | Dedicated cable | |
---|---|---|---|
FA3-TH1M16XC-01C | For digital signal converter | Input | Enclosed |
FA3-TH1M16Y-01C | Output (sink) | ||
FA3-TH1M16YE-01C | Output (source) | ||
FA3-AT1M8X-01C | For analog signal converter | Input | |
FA3-AT1M8Y-01C | Output | ||
FA3-TH1M16XC | For digital signal converter | Input | None - Use an optional cable. |
FA3-TH1M16Y | Output (sink) | ||
FA3-TH1M16YE | Output (source) | ||
FA3-AT1M8X | For analog signal converter | Input | |
FA3-AT1M8Y | Output |
CC-Link IE TSN/Ethernet-compatible network interface modules
* The table can be scrolled to the right.
Model | Type | Dedicated cable | |
---|---|---|---|
FA3-TH1T16XC-01C | For digital signal converter | Input | Enclosed |
FA3-TH1T16Y-01C | Output (sink) | ||
FA3-TH1T16YE-01C | Output (source) | ||
FA3-AT1T8X-01C | For analog signal converter | Input | |
FA3-AT1T8Y-01C | Output | ||
FA3-TH1T16XC | For digital signal converter | Input | None - Use an optional cable. |
FA3-TH1T16Y | Output (sink) | ||
FA3-TH1T16YE | Output (source) | ||
FA3-AT1T8X | For analog signal converter | Input | |
FA3-AT1T8Y | Output |
CC-Link-compatible network interface module
* The table can be scrolled to the right.
Model | Type | Dedicated cable | |
---|---|---|---|
FA3-TH1C16XC-01C | For digital signal converter | Input | Enclosed |
FA3-TH1C16Y-01C | Output (sink) | ||
FA3-TH1C16YE-01C | Output (source) | ||
FA3-AT1C8X-01C | For analog signal converter | Input | |
FA3-AT1C8Y-01C | Output | ||
FA3-TH1C16XC | For digital signal converter | Input | None - Use an optional cable. |
FA3-TH1C16Y | Output (sink) | ||
FA3-TH1C16YE | Output (source) | ||
FA3-AT1C8X | For analog signal converter | Input | |
FA3-AT1C8Y | Output |
Interface module connection cable
* The table can be scrolled to the right.
Model | Name | Remarks | Cable length |
---|---|---|---|
- | Dedicated cable | A cable included with the product (FA3-□□-01C). | 0.1m |
FA3-CB2L10MM1H20 | Extension cable for signal converters* | Optional cable is required for products without dedicated cable bundle | 1m |
FA3-CB2L20MM1H20 | 2m | ||
FA3-CB2L30MM1H20 | 3m |
* For information on other cables, contact your local Mitsubishi representative.
CC-Link cable
* The table can be scrolled to the right.
Model | Supported version | Specifications | Cable length |
---|---|---|---|
FA-CBL200SB | Ver. 1.00 | Standard cable | 200m*1 |
FA-CBL200SBH | High-performance cable | ||
FA-CBL200SBZ | Vibration-resistant cable (for movable part) | ||
FA-CBL100PWSB | Cable with a built-in 24VDC power cable | 100m*2 | |
FA-CBL200PSBH | Ver. 1.10 | Standard cable | 200m*1 |
FA-CBL200PSBZ | Vibration-resistant cable (for movable part) | ||
FA-CBL200LTPSBH | Cold-resistant cable | ||
FA-CBL100PWPSBH | Cable with a built-in 24VDC power cable | 100m*2 |
*1: Custom lengths are not available. However, a 1000-meter option is available.
*2: Custom lengths are not available. However, a 500-meter option is available.